Showing 1 - 4 of 5 results
AWS Associate level
Course Name | Location | Date | Duration |
---|---|---|---|
Architecting on AWS | 01/01/1970 | 3D / 24 HRS | |
AWS Cloud Financial Management for Builders | 01/01/1970 | 3D / 24 HRS | |
Cloud Operations on AWS | 01/01/1970 | 3D / 24 HRS | |
Developing on AWS | 01/01/1970 | 3D / 24 HRS | |
Migrating to AWS | 01/01/1970 | 3D / 24 HRS | |
Planning and Designing Databases on AWS | 01/01/1970 | 3D / 24 HRS | |
Running Containers on Amazon Elastic Kubernetes Service (Amazon EKS) | 01/01/1970 | 3D / 24 HRS |
AWS Fundamental
Course Name | Location | Date | Duration |
---|---|---|---|
AWS Cloud for Finance Professionals | 01/01/1970 | 2 Days | |
AWS Cloud Practitioner Essentials | 01/01/1970 | 1D / 8 HRS | |
AWS Security Essentials | 01/01/1970 | 1D / 8 HRS | |
AWS Technical Essentials | 01/01/1970 | 1D / 8 HRS | |
Practical Data Science with Amazon SageMaker | 01/01/1970 | 1D / 8 HRS |
AWS Professional level
Course Name | Location | Date | Duration |
---|---|---|---|
Advanced Architecting on AWS | 01/01/1970 | 3D / 24 HRS | |
Advanced Developing on AWS | 01/01/1970 | 3D / 24 HRS | |
DevOps Engineering on AWS | 01/01/1970 | 3D / 24 HRS |
AWS Speciality level
Course Name | Location | Date | Duration |
---|---|---|---|
Building a Serverless Data Lake on AWS | 01/01/1970 | 1D / 8 HRS | |
Building Batch Data Analytics Solutions on AWS | 01/01/1970 | 1D / 8 HRS | |
Building Data Analytics Solutions Using Amazon Redshift | 01/01/1970 | 1D / 8 HRS | |
Building Data Lakes on AWS | 01/01/1970 | 1D / 8 HRS | |
Data Warehousing on AWS | 01/01/1970 | 3D / 24 HRS | |
Deep Learning on AWS | 01/01/1970 | 1D / 8 HRS | |
Running Container-Enabled Microservices on AWS | 01/01/1970 | 1D / 8 HRS | |
Security Engineering on AWS | 01/01/1970 | 3 D / 24 HRS | |
The Machine Learning Pipeline on AWS | 01/01/1970 | 4D |